Skip to content

SMG-H Series Rapid Mixer Granulators

Whether in milling, mixing or granulating material, SaintyCo SMG-H Series Rapid Mixer Granulators are multi-functional machines designed for a range of material processing needs. With a high grade austenitic stainless structure and advanced dust handling capability, it conforms to the strict cGMP design standards.

From fully automated system for accurate milling, granulation to mixing, SMG-H Series Rapid Mixer Granulators guarantee efficient, cost effective and seamless material processing.

It has stepladder and safety guardrail, with an option for printing process data. Besides, it is easier to integrate SMG-H Series Rapid Mixer Granulators with other equipment such as fluid bed processors.

At the moment, SaintyCo is among the rapid mixture granulator manufacturer that adopts high technology to increase milling, mixing and granulation efficiency.  A precisely controlled impeller action, chopper and spray mechanism produce consistent, homogenous and porous granules.

With over 10 series of SaintyCo SMG-H Series Rapid Mixer Granulators available, the machines meet the dynamic needs of material processing in pharmaceutical, chemical and foodstuff industries.

Parameters Main structural dimensions Feed capacity kg Mixing Power Kw Granulation Power

Kw

Mill Power Kw
L L1 W W1 W2 H H1 H2
SMG-H10 1400 550 700 1320 1565 1355 350 755 2-4 1.1 0.75 0.75
SMG-H15 1900 650 900 900 1320 2270 1160 1600 3-6 2.2 1.1 0.75
SMG-H25 1900 650 1400 900 1320 2000 810 1250 50-10 2.2 1.1 0.75
SMG-H50 2300 1500 1955 1200 1790 2900 1475 2000 10-20 4 2.2 0.75
SMG-H75 2300 1500 1955 1200 1750 3135 1485 2000 15-30 5.5 3 0.75
SMG-H100 2300 1500 1955 1200 1790 3155 1480 2000 20-40 11 4 1.1
SMG-H150 2800 2000 2260 1700 2440 3370 1385 2000 30-60 15 5.5 3
SMG-H200 2800 2000 2260 1700 2440 3645 1385 2000 40-80 15 5.5 3
SMG-H300 2800 2000 2260 1700 2455 3645 1385 2000 60-120 18.5 7.5 3
SMG-H400 2800 2000 2260 1700 2490 3700 1375 2000 80-160 22 7.5 3
SMG-H500 2800 2000 2260 2100 2860 3945 1375 2000 100-200 30 11 3
SMG-H600 2800 2000 2260 2100 2840 3945 1355 2000 120-240 37 11 5.5
SMG-H800 2900 2100 2660 2400 3140 4445 1610 2250 160-320 45 15 5.5
SMG-H1000 3100 2300 2860 2450 3200 4600 1760 2400 200-400 55 15 5.5
SMG-H1200 3100 2300 2860 2450 3250 4600 1760 2400 240-480 55 15 5.5
Scroll to Top
rapid mixer granulator